Stars of the Industry Sponsorship
CLICK HERE to review the 2024 Stars of the Industry Sponsorship Opportunities.
OPPORTUNITIES | North Star $10,000 | Gold Star $5,000 | Silver Star $2,500 | Shining Star $1,500 | Star Gazer $750 |
---|---|---|---|---|---|
Event Kick-offexclusive speaking opportunity | X | ||||
Program Bookmark Insert | X | ||||
Branded Party Noisemakers | X | ||||
Premium Branded Save-The-Dates | X | ||||
Leaderboard Banner Advertisement on RIHA website (months, see ad specs page 5) | 3 | 2 | 1 | ||
Sponsored Email Blast (annual, see ad specs page 7) | 4 | 2 | 1 | 1 | |
Event Tickets | 10 | 6 | 4 | 2 | |
Program Book Advertisement | premium full page | full page | 1/2 page | 1/4 page | |
Custom Social Media Posts (annual) | 6 | 4 | 3 | 1 | |
Print Logo Placementpre-event communicatons & day-of signage | X | X | X | X | X |
Online Logo Placementevent website & e-newsletters | X | X | X | X | X |
Star Walk "Red Carpet" Logo Decal | X | X | X | X | X |
For more information, please contact:
Victoria Greco
Manager, Marketing & Events
victoria@rihospitality.org